MANHOLE CHAMBERS
Esselar GRP manholes are designed and manufactured as standalone chambers with GRP covers. additional features like hinged & locked covers. with watertight sealing plates and anti-floating.
Anti-floating design is achieved by attaching counter weight with the manhole to balance the buoyancy forces. either by providing flanged bottoms or jacketed shell at bottom area in which concrete mix is added at site as counter weight.
The GRP manholes are designed as standalone and tested as whole chamber to the loading requirements of applicable load class like 0400. C250. 8125 as per EN124:2015 standard and as per ASTM 03753.
Our GRP manholes are designed in compliance to the specification requirements of Etisalat. ADSSC. ADM and RAKWA. Our design is verified by third party consultants using computerized Finite Element Analysis (FEA) method. Each Design is tested in factory for its full functionality. Our design is most cost effective one in comparing with our competitors.
Smithline Manholes reduces the total installed cost. The installed cost of GRP manholes is around 50% less than the traditional RCC chambers with GRP liners & ductile iron covers.
The end user/ project owner gets the below advantages:
- Less project cost
- Installation time is less and thus quick project completion
- Zero maintenance. Corrosion resistance
- Long lasting. more than 50 years of design life
- All-weather resistance
CHAMBERS FOR TELECOM INDUSTRY
PREFABRICATED MANHOLE CHAMBERS WITH LOCABLE HINGED COVERS (WATER TIGHT).
# | ETISALAT PREFABRICATED MANHOLE CHAMBERS WITH LOCABLE HINGED COVERS | SIZE | DEPTH |
---|---|---|---|
mm | mm | ||
1 | DN 1000 PRE-FABRICATED GRP MANHOLE CHAMBER-CLEAR OPENING DN 600 | DN1000 | 1000 |
2 | 1000x1000 PRE-FABRICATED GRP MANHOLE CHAMBER-CLEAR OPENING DN 600 | 1000x1000 | 1000 |
3 | DN 800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | DN800 | 1000 |
4 | 1000x800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1000x800 | 1000 |
5 | 1200x1000 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1200x1000 | 1000 |
6 | 1200x800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1200x800 | 1000 |
7 | DN 1000 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | DN1000 | 1500 |
8 | 1000x1000 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1000x1000 | 1500 |
9 | DN 800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | DN800 | 1500 |
10 | 1000x800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1000x800 | 1500 |
11 | 1200x1000 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1200x1000 | 1500 |
12 | 1200x800 PRE-FABRICATED GRP MANHOLE CHAMBER - CLEAR OPENING DN 600 | 1200x800 | 1500 |
Available Products
Product code | JB 1030 FC | JB 1040 FC | JB 1060 FC | SWC 2000 | SWC 1000 |
---|---|---|---|---|---|
Product Type | JOINTBOX | JOINTBOX | JOINTBOX | Storm Water Pit | Storm Water Pit |
Available classes | D400 | D401 | D402 | D403 | D404 |
Clear opening(mm) | 900 x 200, | 900 x 300 | 900 x 500 | DN 1000 | DN 600 |
Chamber size (outer) | DN2000 | DN 1000 | |||
Frame size (end to end) | 1000 x 300 | 1000 x 400 | 1000 x 600 | ||
Number of covers | 1 | 1 | 1 | 1 | 1 |
Chamber Height | 850 | 850 | 850 | Variable | Variable |
Benching | Available | Available | |||
Pipe connections | Available | Available | Available | Optional | Optional |
Approved by | Etisalat | Etisalat | Etisalat | EGA, Dubai | RAKWA, Ras Al Khaimah |
FINITE ELEMENT ANALYSIS OF STORM WATER-GRP STRUCTURE
We have conducted FEA study of GRP Manhole under various load conditions to prove that the GRP structure is safe for stress and deformation as per code compliance required. The FEA analysis is carried out for the maximum load as per standard. Static structural analysis is done with ANSYS WB to validate the design. The allowable stress with respect to temperature is taken from the datasheet and is in concurrence with the code. The CAD model generated is imported into design modeler and necessary geometry editing is carried out. The mesh generated is checked and verified to ensure error free results. The loading conditions are depicted in the boundary condition plots given in subsequent sections. Static structural analysis is carried out with all loads applied as boundary condition.



The Von-misses stress generated on the structure is less than the Axial/Compressive/Flexural stress of material. The deformations on the support body are also within limits.
Hence it is found that the GRP manhole structure is found safe for all the applicable loads.